| Management number | 228495656 | Release Date | 2026/05/31 | List Price | $17.20 | Model Number | 228495656 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0F12YV4YP |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | Backless |
| Brand Name | GORGLITTER |
| Neck Style | Halter Neck |
| Strap Type | Halter |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 26 Inches |
| collartype | Halter Neck |
| Fabric Type | 95% Polyester, 5% Elastane |
| Item Weight | 0.29 Kilograms |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Style Number | SIGR66j49d-M |
| Material Type | Polyester Blend |
| Occasion Type | Wedding |
| Apparel Silhouette | Mermaid |
| Additional Features | Lightweight |
| Apparel Closure Type | Tie |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Bodycon |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Maxi |
| Manufacturer Part Number | FBA-SIGRUSadynk5LYY |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Cocktail |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form