| Management number | 229151085 | Release Date | 2026/05/31 | List Price | $8.09 | Model Number | 229151085 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Name: G9 halogen bulb.Light type: halogen.Dimensions: 43 x 13 mm.Beam Angle: 360°Dimmable: YesAverage Life:2000 Hours
| ASIN | B0D6B8SSHW |
|---|---|
| Color | 40w |
| Voltage | 110 Volts |
| Wattage | 40 watts |
| Bulb Base | G9 |
| Brand Name | DLEDMOP |
| Efficiency | 14.17 lumens per watt |
| Light Type | Halogen |
| Unit Count | 1.0 Count |
| Item Weight | 0.1 Kilograms |
| Light Color | warm white |
| Manufacturer | DLEDMOP |
| Power Source | Electrical |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | JCD |
| Controller Type | Push Button |
| Number of Items | 10 |
| White Brightness | 850 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | Halogen Lamp |
| Additional Features | Dimmable |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 1880 Lumens |
| Light Source Wattage | 40 Watts |
| Item Dimensions W x H | 0.5"W x 1.5"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | WLMCU6LFJ |
| Specific Uses For Product | Chandelier |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 2000 Hours |
| Incandescent Equivalent Wattage | 71 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form