| Management number | 230242394 | Release Date | 2026/06/18 | List Price | $333.33 | Model Number | 230242394 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Top Load Electric Dryer with Steam-Enhanced Cycles - 7.0 cu. ft.
| Volume capacity | 7 cu ft |
|---|---|
| Fuel type | Electric |
| Brand | Maytag Dairy Farms |
| Clothes dryer type | Tumble Dryers |
| Height | 43" |
| Volts | 240 V |
| Is vented | Y |
| Color type | White |
| Stackable | N |
| Load type | Top Load |
| Dryer cycle type | Steam Cycle |
| Weight | 125 lbs |
| Manufacturer | Maytag |
| Control switch type | Electronic |
| Has nrtl listing certification | N |
| Finish | White |
| Has written warranty | No |
| Power type | Corded Electric |
| Model | MED5030MW |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form