| Management number | 230858720 | Release Date | 2026/06/18 | List Price | $16.47 | Model Number | 230858720 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Handle material hardwoodHammer Type Dead blowHead material rubberFace Type Soft FaceHead weight 16 oz.
| Hammer type | Ball-Peen Hammers |
|---|---|
| Head weight | 1 lb |
| Handle material | Metal |
| Brand | RGHJAR |
| Weight | 1 lb |
| Dimensions | 1.00 x 1.00 x 1.00 ft |
| Accessories | Number of Items:1|Global Trade Identification Number:00787461539040, 00843518016008|Manufacturer:General Tech|Model Number:STEEL GRIP - 2259323 - 16oz|Manufacturer Part Number:2259323|Unit Count:1.0 Count|Item Type Name:RUBBER MALLET 16 OZ by STEEL GRIP MfrPartNo 2259323|Included Components:STEEL GRIP - 2259323 - 16oz|Manufacturer Warranty Description:Warranty|Color:Hammer|Head Style:Flat|Style Name:German|Item Weight:10.4 ounces|Head Material:Rubber|Handle Material:Alloy Steel|Grip Type:rubber |
| Has written warranty | No |
| Count | 1 |
| Model | FRF62-465DX |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form