| Management number | 231398831 | Release Date | 2026/06/18 | List Price | $32.38 | Model Number | 231398831 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Low heel ankle bootie.
| UPC | 195703017803 |
|---|---|
| ASIN | B08QVGN65X |
| Brand | TOMS |
| Color | Vetiver Grey |
| Theme | Casual |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Rubber |
| Model Name | Paxton |
| Sport Type | Running |
| Strap Type | slip_on |
| Style Name | Paxton |
| Unit Count | 1.00 Count |
| Item Weight | 2001 Grams |
| Closure Type | Pull-On |
| Manufacturer | TOMS |
| Style Number | 10016790 |
| Occasion Type | casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Foam |
| Material Fabric | Suede |
| Number of Items | 1 |
| Platform Height | 2.5 Centimeters |
| Shoe Height Map | Mid Top |
| Cushioning Level | moderate |
| Special Features | Lightweight |
| Insole Cushioning | Foam blend |
| liningdescription | Suede |
| Occasion Lifestyle | Fashion Casual |
| Embellishment Feature | Tassel |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 10016790 |
| Specific Uses For Product | Casual Wear |
| Global Trade Identification Number | 00195703017803 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form